Enrolment in Government and Private Schools by Level of Education
SY 1980-1981 to SY 2009-2010
SY 1980-1981 to SY 2009-2010
School Year | Pre-School | Elementary | Secondary | ||||||
Total | Public | Private | Total | Public | Private | Total | Public | Private | |
1980-81 | 124,844 | 46,893 | 77,951 | 8,290,444 | 7,931,164 | 359,280 | 3,018,568 | 1,614,554 | 1,404,014 |
1981-82 | 152,262 | 52,048 | 100,214 | 8,518,283 | 8,073,290 | 444,993 | 2,935,732 | 1,591,510 | 1,344,222 |
1982-83 | 153,884 | 62,521 | 91,363 | 8,591,267 | 8,164,061 | 427,206 | 3,074,219 | 1,721,159 | 1,353,060 |
1983-84 | 181,726 | 68,190 | 113,536 | 8,717,469 | 8,228,554 | 488,915 | 3,204,551 | 1,844,174 | 1,360,377 |
1984-85 | 177,593 | 74,136 | 103,457 | 8,793,773 | 8,269,825 | 523,948 | 3,323,063 | 1,957,444 | 1,365,619 |
1985-86 | … | … | … | 8,896,920 | 8,392,103 | 504,817 | 3,269,434 | 1,949,542 | 1,319,892 |
1986-87 | 164,260 | 64,308 | 99,952 | 9,229,595 | 8,639,399 | 590,196 | 3,357,014 | 1,996,377 | 1,360,637 |
1987-88 | 204,912 | 79,971 | 124,941 | 9,601,322 | 8,964,804 | 636,518 | 3,494,460 | 2,090,073 | 1,404,387 |
1988-89 | 274,106 | 136,843 | 137,263 | 9,972,571 | 9,323,637 | 648,934 | 3,737,104 | 2,354,620 | 1,382,484 |
1989-90 | 322,740 | 152,351 | 170,389 | 10,284,861 | 9,604,422 | 680,439 | 3,961,639 | 2,516,729 | 1,444,910 |
1990-91 | 397,364 | 165,997 | 231,367 | 10,427,077 | 9,727,575 | 699,502 | 4,033,597 | 2,564,045 | 1,469,552 |
1991-92 | 408,626 | 184,739 | 223,887 | 10,595,713 | 9,889,211 | 706,502 | 4,173,568 | 2,695,537 | 1,478,031 |
1992-93 | 415,483 | 212,375 | 203,108 | 10,674,073 | 9,901,808 | 772,265 | 4,454,908 | 2,926,033 | 1,528,875 |
1993-94 | 456,456 | 238,116 | 218,340 | 10,739,535 | 9,944,438 | 795,097 | 4,599,478 | 3,075,496 | 1,523,982 |
1994-95 | 546,789 | 288,130 | 258,659 | 10,910,876 | 10,088,499 | 822,377 | 4,772,647 | 3,263,425 | 1,509,222 |
1995-96 | 552,599 | 289,057 | 263,542 | 11,504,816 | 10,646,180 | 858,636 | 4,883,507 | 3,376,273 | 1,507,234 |
1996-97 | 555,502 | 288,672 | 266,830 | 11,847,794 | 10,959,632 | 888,162 | 4,988,301 | 3,544,446 | 1,443,855 |
1997-98 | 572,996 | 311,025 | 261,971 | 12,225,038 | 11,295,982 | 929,056 | 5,022,830 | 3,616,612 | 1,406,218 |
1998-99 | 593,284 | 313,624 | 279,660 | 12,502,524 | 11,562,181 | 940,343 | 5,115,251 | 3,767,159 | 1,348,092 |
1999-00 | 514,113 | 264,645 | 249,468 | 12,707,788 | 11,786,622 | 921,166 | 5,207,446 | 3,933,210 | 1,274,236 |
2000-01 | 648,543 | 339,851 | 308,692 | 12,760,243 | 11,837,582 | 922,661 | 5,401,867 | 4,156,185 | 1,245,682 |
2001-02 | 710,011 | 388,406 | 321,605 | 12,878,600 | 11,945,161 | 933,439 | 5,801,008 | 4,519,815 | 1,281,193 |
2002-03 | 751,657 | 409,273 | 342,384 | 12,980,743 | 12,056,162 | 924,581 | 6,044,192 | 4,824,789 | 1,219,403 |
2003-04 | 778,360 | 428,976 | 349,384 | 12,986,360 | 12,065,686 | 920,674 | 6,272,099 | 5,027,847 | 1,244,252 |
2004-05 | 834,546 | 448,741 | 385,805 | 13,015,487 | 12,089,365 | 926,122 | 6,414,620 | 5,100,061 | 1,314,559 |
2005-06 | 911,899 | 524,075 | 387,824 | 12,913,845 | 11,982,462 | 931,383 | 6,298,612 | 5,013,577 | 1,285,035 |
2006-07 | 961,397 | 561,207 | 400,190 | 13,145,210 | 12,096,656 | 1,048,554 | 6,363,002 | 5,072,210 | 1,290,792 |
2007-08 | 1,002,223 | 591,445 | 410,778 | 13,411,286 | 12,318,505 | 1,092,781 | 6,506,176 | 5,173,330 | 1,332,846 |
2008-09 | 1,175,499 | 746,443 | 429,056 | 13,686,643 | 12,574,506 | 1,112,137 | 6,763,858 | 5,421,562 | 1,342,296 |
2009-10 | … | … | … | 13,934,172 | 12,799,950 | 1,134,222 | 6,806,079 | 5,465,623 | 1,340,456 |
source: NSCB
No comments:
Post a Comment