Global HIV and AIDS estimates, 2009 and 2010
The latest statistics of the global HIV and AIDS epidemic were published by UNAIDS, WHO and UNICEF in November 2011, and refer to the end of 2010.
Estimate | Range | |
---|---|---|
People living with HIV/AIDS in 2010 | 34 million | 31.6-35.2 million |
Proportion of adults living with HIV/AIDS in 2010 who were women (%) | 50 | 47-53 |
Children living with HIV/AIDS in 2010 | 3.4 million | 3.0-3.8 million |
People newly infected with HIV in 2010 | 2.7 million | 2.4-2.9 million |
Children newly infected with HIV in 2010 | 390,000 | 340,000-450,000 |
AIDS deaths in 2010 | 1.8 million | 1.6-1.9 million |
Statistics published by UNAIDS in November 2010, referring to the end of 2009.
Estimate | Range | |
---|---|---|
People living with HIV/AIDS in 2009 | 33.3 million | 31.4-35.3 million |
Adults living with HIV/AIDS in 2009 | 30.8 million | 29.2-32.6 million |
Women living with HIV/AIDS in 2009 | 15.9 million | 14.8-17.2 million |
Children living with HIV/AIDS in 2009 | 2.5 million | 1.6-3.4 million |
People newly infected with HIV in 2009 | 2.6 million | 2.3-2.8 million |
Adults newly infected with HIV in 2009 | 2.2 million | 2.0-2.4 million |
AIDS deaths in 2009 | 1.8 million | 1.6-2.1 million |
Orphans (0-17) due to AIDS in 2009 | 16.6 million | 14.4-18.8 million |
Global trends
The number of people living with HIV rose from around 8 million in 1990 to 34 million by the end of 2010. The overall growth of the epidemic has stabilised in recent years. The annual number of new HIV infections has steadily declined and due to the significant increase in people receiving antiretroviral therapy, the number of AIDS-related deaths has also declined.
Since the beginning of the epidemic, nearly 30 million people have died from AIDS-related causes.1
Regional statistics for HIV and AIDS, end of 2010
Region | Adults & children living with HIV/AIDS | Adults & children newly infected | Adult prevalence* | AIDS-related deaths in adults & children |
---|---|---|---|---|
Sub-Saharan Africa | 22.9 million | 1.9 million | 5.0% | 1.2 million |
North Africa & Middle East | 470,000 | 59,000 | 0.2% | 35,000 |
South and South-East Asia | 4 million | 270,000 | 0.3% | 250,000 |
East Asia | 790,000 | 88,000 | 0.1% | 56,000 |
Oceania | 54,000 | 3,300 | 0.3% | 1,600 |
Latin America | 1.5 million | 100,000 | 0.4% | 67,000 |
Caribbean | 200,000 | 12,000 | 0.9% | 9,000 |
Eastern Europe & Central Asia | 1.5 million | 160,000 | 0.9% | 90,000 |
North America | 1.3 million | 58,000 | 0.6% | 20,000 |
Western & Central Europe | 840,000 | 30,000 | 0.2% | 9,900 |
Global Total | 34 million | 2.7 million | 0.8% | 1.8 million |
* Proportion of adults aged 15-49 who are living with HIV/AIDS
With around 68 percent of all people living with HIV residing in sub-Saharan Africa, the region carries the greatest burden of the epidemic. Epidemics in Asia have remained relatively stable and are still largely concentrated among high-risk groups. Conversely, the number of people living with HIV in Eastern Europe and Central Asia has more than tripled since 2000.
Notes
Adults are defined as men and women aged 15 or above, unless specified otherwise.
Children orphaned by AIDS are defined as people aged under 18 who are alive and have lost one or both parents to AIDS.
All the statistics on this page should be interpreted with caution because they are estimates.
source: Avert
No comments:
Post a Comment