Household Population 15 Years Old and Over by Employment Status
July 2002 -April 2012
July 2002 -April 2012
Period | Labor Force Participation Rate | Employment Rate (In %) | Unemploy- ment Rate (In %) | Underemploy- ment Rate (In %) |
Jan 2012 | 64.3 | 92.8 | 7.2 | 18.8 |
Jan 2011p/ | 63.7 | 92.6 | 7.4 | 19.4 |
Jan 2010 | 64.5 | 92.7 | 7.3 | 19.7 |
Jan 2009 | 63.3 | 92.3 | 7.7 | 18.2 |
Jan 2008 | 63.4 | 92.6 | 7.4 | 18.9 |
Jan 2007 | 64.8 | 92.2 | 7.8 | 21.5 |
Jan 2006 | 63.8 | 91.9 | 8.1 | 21.3 |
Jan 2005 | 66.1 | 88.7 | 11.3 | 16.1 |
Jan 2004 | 67.3 | 89.0 | 11.0 | 17.5 |
Jan 2003 | 65.7 | 89.4 | 10.6 | 16.1 |
Jan 2002 | 66.4 | 89.7 | 10.3 | 15.9 |
Oct 2011p/ | 66.3 | 93.6 | 6.4 | 19.1 |
Oct 2010 | 64.2 | 92.9 | 7.1 | 19.6 |
Oct 2009 | 64.0 | 92.9 | 7.1 | 19.4 |
Oct 2008 | 63.7 | 93.2 | 6.8 | 17.5 |
Oct 2007 | 63.2 | 93.7 | 6.3 | 18.1 |
Oct 2006 | 64.0 | 92.7 | 7.3 | 20.4 |
Oct 2005 | 64.8 | 92.6 | 7.4 | 21.2 |
Oct 2004 | 66.5 | 89.1 | 10.9 | 16.9 |
Oct 2003 | 67.1 | 89.8 | 10.2 | 15.8 |
Oct 2002 | 66.2 | 89.8 | 10.2 | 15.3 |
Jul 2011p/ | 64.3 | 92.9 | 7.1 | 19.1 |
Jul 2010 | 63.9 | 93.0 | 7.0 | 17.9 |
Jul 2009 | 64.6 | 92.4 | 7.6 | 19.8 |
Jul 2008 | 64.3 | 92.6 | 7.4 | 21.0 |
Jul 2007 | 63.6 | 92.2 | 7.8 | 22.0 |
Jul 2006 | 64.7 | 92.0 | 8.0 | 23.5 |
Jul 2005 | 64.6 | 92.3 | 7.7 | 20.5 |
Jul 2004 | 67.2 | 88.3 | 11.7 | 17.6 |
Jul 2003 | 67.0 | 87.4 | 12.6 | 20.7 |
Jul 2002 | 67.1 | 88.8 | 11.2 | 17.1 |
Apr 2012p/ | 64.7 | 93.1 | 6.9 | 19.3 |
Apr 2011 | 64.2 | 92.8 | 7.2 | 19.4 |
Apr 2010 | 63.6 | 92.0 | 8.0 | 17.8 |
Apr 2009 | 64.0 | 92.5 | 7.5 | 18.9 |
Apr 2008 | 63.2 | 92.0 | 8.0 | 19.8 |
Apr 2007 | 64.5 | 92.6 | 7.4 | 18.9 |
April 2006 | 64.9 | 91.8 | 8.2 | 25.4 |
April 2005 | 68.1* | 87.3* | 12.7* | 26.1 |
April 2004 | 69.0 | 86.3 | 13.7 | 18.5 |
April 2003 | 67.1 | 87.8 | 12.2 | 15.6 |
April 2002 | 69.9 | 86.1 | 13.9 | 19.6 |
source: NCSB
No comments:
Post a Comment