Income Inequality
Poorest quintile's share in national income or consumption, percentage
| Year | Value | Footnotes |
| 1991 | 5.9 | |
| 1994 | 6 | |
| 1997 | 5.4 | |
| 2000 | 5.4 | |
| 2003 | 5.4 | |
| 2006 | 5.6 | |
Population below $1 (PPP) per day, percentage
| Year | Value | Footnotes |
| 1991 | 30.7 | 1, 2 |
| 1994 | 28.1 | 1, 2 |
| 1997 | 21.6 | 1, 2 |
| 2000 | 22.5 | 1, 2 |
| 2003 | 22 | 1, 2 |
| 2006 | 22.6 | 1, 2 |
Poverty gap ratio at $1 a day (PPP), percentage
| Year | Value | Footnotes |
| 1991 | 8.6 | 1, 2 |
| 1994 | 7.6 | 1, 2 |
| 1997 | 5.3 | 1, 2 |
| 2000 | 5.5 | 1, 2 |
| 2003 | 5.5 | 1, 2 |
| 2006 | 5.5 | 1, 2 |
Proportion of employed people living below $1 (PPP) per day, percentage
| Year | Value | Footnotes |
| 2003 | 18.7 | 3 |
No comments:
Post a Comment